The Ultimate Everest National Park Route
Most people come to Everest National Park just for base camp, which is the worst but easiest route to pick. The ultimate route is called the Three Passes - a 2.5 week circuit that tests your patience, fitness, and most importantly the mental fortitude to suffer for an extended period. My watch clocked the full distance at 146 miles, though the internet says its 106 miles. To add to this, I wanted to join the 6000m club, so I added a detour to climb Island Peak - the "baby" Himalaya.
Here's the breakdown of segments, altitudes, and mileage. Go counter-clockwise on the map.
Day | Segment | Altitude/Distance/Time |
---|---|---|
Day 1 | Lukla -> Phakding | 2800m / 9187ft, 7km / 4.3mi, 3-4 hours |
Day 2 | Phakding -> Namche Bazaar | 3443m / 11296ft, 8km / 4.9mi, 5-6 hours |
Day 3 | Acclimatization Day at Namche Bazaar; Roundtrip to Everest View Hotel | 3438m / 11280 ft), 3km / 1.8mi, 2-3 hours |
Day 4 | Namche Bazaar -> Deboche | 3820m / 14305ft, 9km / 5.5mi, 5-6 hours |
Day 5 | Deboche -> Dingboche | 4360m / 14305ft, 9km / 5.5mi, 5-6 hours |
Day 6 | Dingboche -> Chhukung | 4730m / 15518 ft, 4.1km / 2.5mi, 2-3 hours |
Day 7 | Chhukung -> Island Peak Base Camp | 5100m / 16732ft, 10 km / 6.2 mi, 2-3 hours |
Day 8 | Island Peak Base Camp -> Summit Island Peak -> Base Camp -> Chhukung | 6165m / 20226ft, 8-9 hours to summit, 3-4 hours to camp, 2-3 hours to lodge |
Day 9 | Unexpected Rest Day at Chhukung | |
Day 10 | Chhukung -> Lobuche via Kongma La Pass | 5535 m/18159 ft, 10.6km / 6.6mi, 6-7 hours |
Day 11 | Lobuche -> GorakShep; then Roundtrip to Everest Base Camp | 5364m / 17599 ft, 12km / 7.4mi, 2-3 hours, lunch, then 6-7 hours |
Day 12 | Roundtrip to Kala Patthar Ri; then Gorakshep -> Dzongla | 5545m / 18193ft, 14km / 8.6mi, 3-4 hours roundtrip, then 6-7 hours |
Day 13 | Gorakshep -> Gokyo Lakes via Cho La Pass | 5420m / 17782ft, 12.5km / 7.7mi, 7-8 hours |
Day 14 | Rest Day at Gokyo; Roundtrip to Gokyo Ri | 5357m / 17575ft, 3km / 1.8mi, 3-4 hours |
Day 15 | Gokyo -> Lungden via Renjo La Pass | 5360m / 17585ft, 10km / 6.2mi |
Day 16 | Lungden -> Thame -> Namche Bazaar | 3498m / 11476ft, 18km / 11.2mi, 7-9 hours |
Day 17 | Namche Bazaar -> Lukla | 2800m / 9187ft, 16km / 10mi, 7-8 hours |
Around the world reads: Nepal Edition
- The Snow Leopard
- Into Thin Air (note: read AFTER you're most of the way through the hike)
- The Tibetan Book of Living and Dying
- Arresting God in Kathmandu
- Tutor of History
Comments